
Rezultate Benchrest 50 โ editia I
| Nume | Tip arma | Mansa 1 | Mansa 2 | Total | Arma | Luneta | Munitie |
| Cosmin Codru | Rimfire | 218 | 218 | 436 | CZ 455 | Vortex Crossfire | Geco |
| Radu Vescan | Rimfire | 199 | 228 | 427 | CZ 457 LRP | Vector Continental 4-24×56 | RWS Club |
| Octavia Codru | Rimfire | 207 | 212 | 419 | CZ 455 | Vortex Crossfire | Geco |
| Radu Popa | Rimfire | 198 | 189 | 387 | CZ 452 | ||
| Andrei Stoica | Rimfire | 188 | 167 | 355 | CZ 452 ZKM | AOMC 6-24×50 | RWS Special Match |
| Daniel Tamplaru | Rimfire | 172 | 172 | 334 | CZ 455 Varmint | Geco | |
| Otniel Magda | Rimfire | 201 | 118 | 319 | |||
| Vlad Popa | AC | 122 | 147 | 269 | Krale Arms | Sightmark 3-9×50 | |
| Vlad Popa | Rimfire | 22 | 211 | 233 | Vostok CZ 452 | Westhunter 4-16×44 Delta Clasic 3-9×40 | RWS Special Match |
| Maier Mihai | Rimfire | 75 | 108 | 183 | UMC | Delta Hornet 1-6×24 | Geco |
| Adrian Bob | Rimfire | 70 | 88 | 158 | UMC | Theta 6-24×5 | |
| Vlad Morar | Rimfire | 27 | 114 | 141 | CZ 452 | ||
| Bogdan Nuta | Rimfire | 46 | 75 | 121 | CZ 452 ZKM | AOMC 6-24×50 | RWS Special Match |
| Lucian Faragau | Rimfire | 30 | 58 | 88 | Krieges Korte 6 | ||
| Lucian Faragau | AC | 39 | 33 | 72 | Gamo | Gamo 4×32 | Gamo |
| Karoly Petrusan | Rimfire | 0 | 17 | 17 | UMC | 3-9×50 |
Rezultat mediu: 247,43

Rezultate Benchrest 50 โ editia II
| Nume | Tip arma | Mansa 1 | Mansa 2 | Total | Arma | Luneta | Munitie |
| Derda Cristian | Rimfire | 228 | 231 | 459 | CZ 457 LRP | IOR 3-18x | RWS Special Match |
| Oprean Cosmin | Rimfire | 227 | 227 | 454 | CZ 452 | Sightmark 9×40 | PMC target 22 |
| Gherghicean Mihaita | Rimfire | 210 | 226 | 436 | CZ 455 Thumbhole | Athlon 8-34×56 | Lapua |
| Vescan Radu | Rimfire | 216 | 219 | 435 | CZ 457 LRP | Vector Continental 4-24×56 | Geco Rifle |
| Helju Gabriel | Rimfire | 213 | 203 | 416 | CZ 452-2E ZKM | Titanium 4.5-30×50 | Aguila HP |
| Tamplaru Daniel | Rimfire | 212 | 202 | 414 | CZ 455 | Vector 6-12x | CCI |
| Codru Octavia | Rimfire | 210 | 201 | 411 | CZ 455 Lux | Vector 4-23×50 | Geco Rifle |
| Stoica Andrei | Rimfire | 206 | 185 | 391 | CZ 452-2E ZKM | AOMC 6-24×50 | CCI |
| Faragau Lucian | Rimfire | 215 | 175 | 390 | CZ 452-2E ZKM | Titanium 4.5-30×50 | CCI |
| Codru Cosmin | Rimfire | 191 | 195 | 386 | CZ 455 Lux | Vector 4-24×50 | Geco Rifle |
| Sasu Ramona | Rimfire | 115 | 198 | 313 | CZ 452-2E ZKM | Titanium 4.5-30×50 | CCI |
| Marinca George | Rimfire | 145 | 156 | 301 | CZ 452-2E ZKM | Delta Optical 3-9x | CCI |
| Szoke Szabolcs | AC | 144 | 145 | 289 | FX Wildcat | Leapers 12x | JSB |
| Stefanescu Eduard | Rimfire | 160 | 124 | 284 | CZ 457 | Vector 4-24x | Magtech |
| Popa-Radu Mihaela | Rimfire | 100 | 119 | 219 | CZ 452-2E ZKM | Delta Optical 3-9x | CCI |
| Popa-Radu Gheorghe | Rimfire | 25 | 193 | 218 | CZ 452-2E ZKM | Delta Optical 3-9x | CCI |
Rezultat mediu: 363,5

Rezultate Benchrest 50 โ editia III
| Nume | Tip arma | Mansa 1 | Mansa 2 | Total | Arma | Luneta | Munitie |
| Gabriel Helju | rimfire | 229 | 225 | 454 | CZ 457 MTR | Sightron 36x | RWS R50 |
| Teodor Daniel Matei | rimfire | 226 | 219 | 445 | Sako Quad | Burris Eliminator6 4-20x | Eley Match / Lapua Center X |
| Cosmin Oprean | rimfire | 210 | 222 | 432 | CZ 452 | Sightmark 9×40 | CCI |
| Radu Vescan | rimfire | 221 | 210 | 431 | CZ 457 LRP | Vector Continental 4-24×56 | Geco Rifle |
| Cosmin Codru | rimfire | 196 | 226 | 422 | CZ 455 Lux | Vector 6-24×50 | Geco Rifle |
| Cristian Derda | rimfire | 207 | 204 | 411 | CZ 457 LRP | IOR 3-18x | RWS |
| Andrei Stoica | rimfire | 195 | 166 | 361 | CZ 452-2E-ZKM | AOMC 6-24×50 | CCI |
| Horatiu Plesa | rimfire | 186 | 174 | 360 | Zastava CZ 99 | Zeiss 6x | SRB |
| Stefan Badica | rimfire | 169 | 189 | 358 | UMC | Vector 16x | Eley |
| Rares Mircea Baciu | AC | 186 | 170 | 356 | FX Dreamline | FX Optics 6-18×44 | JSB |
| Robert Iozsa | AC | 161 | 190 | 351 | AGN Vixen | Discovery Opt 5-40x | JSB Hades |
| Paul Gabriel Contiu | rimfire | 170 | 163 | 333 | UMC | Hawke 12x | S&B Club |
| Octavia Codru | rimfire | 173 | 155 | 328 | CZ 455 Lux | Vector 6-24×50 | Geco Rifle |
| Larisa Georgescu | rimfire | 162 | 152 | 314 | CZ | Hawke 3-12×56 | S&B Club |
| Silviu Curelea | rimfire | 158 | 146 | 304 | Anschutz | IOR 9-36×56 | RWS |
| Adrian Sava | rimfire | 122 | 181 | 303 | CZ | Hawke 3-12×56 | S&B Club |
| Gheorghe Popa-Radu | rimfire | 127 | 163 | 290 | CZ | Hawke 3-12×56 | S&B Club |
| Bogdan Cocis | AC | 113 | 165 | 278 | AGN Vixen | Discovery Opt 5-40x | JSB Hades |
| Alexandru Friciu | rimfire | 147 | 114 | 261 | CZ | Hawke 3-12×56 | S&B Club |
| Ferencz Madaras | rimfire | 127 | 107 | 234 | UMC | Hawke 3-12×56 | S&B Club |
| Szabolcs Szoke | AC | 83 | 93 | 176 | FX Wildcat | Discovery 40x | JSB |
| Ramona Bardos | rimfire | 80 | 70 | 150 | UMC | Hawke 3-12×56 | S&B Club |
| Mircea Stefan Ghideu | rimfire | 78 | 68 | 146 | UMC | Hawke 3-12×56 | S&B Club |
| George Marinca | rimfire | 66 | 77 | 143 | UMC | Hawke 3-12×56 | S&B Club |
| Petre Condrea | AC | 48 | 28 | 76 | Hatsan | Hawke 8-32×56 | RWS Super-H-Point |
| Gavril Pop | rimfire | 17 | 36 | 53 | UMC | Hawke 3-12×56 | S&B Club |
| Andreea Condrea | AC | 26 | 15 | 41 | Hatsan | Hawke 8-32×56 | RWS Super-H-Point |
Rezultat mediu: 289,29

Rezultate Benchrest 50 โ editia IV
| Nume | Tip arma | Mansa 1 | Mansa 2 | Total | Arma | Luneta | Munitie |
| Eugen Dima | rimfire | 238 | 236 | 474 | CZ 457 MTR | Vector Continental 5-30×56 | RWS Target Rifle |
| Gabriel Helju | rimfire | 232 | 238 | 470 | CZ 457 MTR | Sightron 36x | RWS R50 |
| Mihai Gherghiceanu | rimfire | 219 | 203 | 422 | CZ 455 Thumbhole | Athlon 8-34×56 | Lapua Center-X |
| Nicolae Croitoru | AC | 200 | 219 | 419 | RTI Priest II | Hawke Sidewinder 4-16x | JSB Jumbo Diabolo |
| Radu Vescan | rimfire | 202 | 213 | 415 | CZ 457 LRP | Vector Continental 4-24×56 | Geco Rifle |
| Paul Daniel Soare | rimfire | 197 | 209 | 406 | CZ 457 MDT | Vector Continental 5-30×56 | S&B HV |
| Stefan Badica | rimfire | 208 | 191 | 399 | UMC Md.1969 | Vector Optics 2.5-15x | RWS Target Pistol |
| Robert Iozsa | AC | 186 | 203 | 389 | FX DRS 600 | DiscoveryOpt 5-20x | FX-NSA |
| Catalin Costache | rimfire | 194 | 186 | 380 | UMC | Vector 2.5-15×56 | S&B Club |
| Florin Osiceanu | rimfire | 184 | 174 | 358 | Anschutz | Vortex 5-25x | Lapua Center-X |
| Gheorghe Popa-Radu | rimfire | 166 | 187 | 353 | UMC | Vector 2.5-15×56 | S&B Club |
| Dragos Pop | rimfire | 127 | 162 | 289 | UMC | Vector | S&B Club |
| Cosmin Pana | rimfire | 160 | 126 | 286 | UMC | Vector | S&B Club |
| Alexandru Scanteie | rimfire | 131 | 105 | 236 | UMC | Vector | S&B Club |
Rezultat mediu: 378,28



Leave a comment